Aluminum PCB High Lumen DOB LED Module 50W Street Light Board 20056
▪ Module power up to 50W▪ Module efficacy up to 140Lm/W
▪ Module width: 49.5mm
▪ Module lengths: 205mm
▪ On-board push-in terminals(WAGO 2060)
▪ LumiLEDs SMD 2835 chip
▪ Colour temperatures: 4000K
▪ Colour rendering index Ra: >70
▪ Colour accuracy initially: 5 SDCM,
after 70,000 hrs. operating time: 7 SDCM
▪ Long life time: 50,000 hours (L80 F10)
▪ 5-year guarantee
Get Best Price Contact Now
An Experienced Metal Core PCB Manufacturer
MANKUN's been manufacturing MCPCB Boards for 18+ years. Our full feature aluminum circuit boards making capabilities and Free DFM Check allow you to get high-quality aluminum PCBs done within budget. Our printed Aluminum PCBs are widely used for LED lighting, power equipment and automotive systems.
| Item | PCB Production Capability | 
| Base Material | Aluminium | 
| Layer | 1L | 
| Finished inner/outer cooper thickness | 1OZ | 
| Aluminum thickness | 1.6mm | 
| Thermal Conductivity | 2W/m.K | 
| Minimum Size | 1500mm 1layer | 
| Controlled Impedance | ¡À5% | 
| Outline profile | Rout/ V-cut/ Bridge/ Stamp hole | 
| Surface treatment | OSP | 
Check our Aluminum core PCB manufacturing capabilities in the following table:
| Technical parameters and process capability of metal substarte(MCPCB) | |
| ITEM | SPECIFICATION | 
| Surface | LF HASL,immersion gold,immersion siliver,OSP | 
| Layer | Single side,double sided Multilayer and special structure | 
| Maximum PCB size | 240mmx1490mm OR 490x1190mm | 
| PCB thickness | 0.4-3.0mm | 
| Copper Foil thickness | H 1/2/3/4(oz) | 
| Insulation layer thickness | 50/75/100/125/150/175/200(um) | 
| Metal Base thickness | AIuminum(1100/3003/5052/6061),Copper AIuminum | 
| Metal Base thickness | 0.5/0.8/1.0/1.2/1.6/2.0/3.2/5.0(mm) | 
| Shaping | Die punching/CNC Route/V-Cut | 
| Test | 100% open&short test | 
| Shaping tolerance | Die Punching<+- 0.05mm,CNC Route<+-0.15mm,V-CUT Thick residue>+-0.15mm | 
| Hole tolerance | +-0.5mm | 
| Min.Hole DIameter | Single side 0.5/Double sided PTH0.3MM | 
| Solder mask | green/white/black/red/yellow | 
| Min.letter height | 0.8mm | 
| Min.line space | 0.15 | 
| Min.letter width | 0.15 | 
| Sile screen color | blue/white/black/red/yellow | 
| Sopecial hole | Spot facing/cup hole/buried via hole/buried tank | 
| File format | Gerber,Protel,PowerPCB,AutoCAD etc | 
	
Technical Specifications:
	
 
| Model No. | DOB-50W-24H3-20056 | Power | 50W | 
| PCB Size | 205mm*49.5mm*1.6mm | Luminous Efficiency | 140lm/W | 
| Input Voltage | AC230V | Beam Angle | 120¡æ | 
| Color Temperature | 4000K | Color Rendering Index | Ra70 | 
| Anti-Surge Class | 2.0KV | Insulation Class | ACW>2KV | 
| Thermal Conductivity | 2.0W/m.K | Operating Temperature | -20~+45¡ãC | 
	
DIMENSIONS(All dimensions in mm).


